Price list
| Period | Full board | Full board comprised
drinks to the meal |
All Inclusive * |
| 29.05.2010 - 18.06.2010 | € 33,00 | € 37,00 | € 43,00 |
| 19.06.2010 - 30.07.2010 | € 40,00 | € 44,00 | € 50,00 |
| 31.07.2010 - 06.08.2010 | € 43,00 | € 47,00 | € 53,00 |
| 07.08.2010 - 22.08.2010 | € 53,00 | € 57,00 | € 63,00 |
| 23.08.2010 - 29.08.2010 | € 43,00 | € 47,00 | € 53,00 |
| 30.08.2010 - 12.09.2010 | € 33,00 | € 37,00 | € 43,00 |
Prices, per person per day, (minimum stay: 3 days) include:
- bedroom with private services, ceiling fan and colour TV
- rich buffet-style breakfast
- two choice menus and rich buffet based on appetizers and vegetables both at lunch and dinner
- bathing huts
- 10% VAT
Supplements:
- Double room single use € 10,00
Reductions:
- 4th bed 30%
- Half board € 3,00
* The formula "All Inclusive" understands the full board, the drinks to the meals (lunch and diner) and the beach service in bathing establishment agreed (1 beach umbrella and 2 sunbed for room) - Minimum 2 whole quotas to room.
| CHILDREN'S REDUCTION | ||
| Age | Sharing 2 adults' room | Sharing 1 adult's room |
| 0 - 2 years | 100% | 30% |
| 3 - 6 years | 50% | 20% |
| 7 - 9 years | 30% | 15% |
| 10 - 12 years | 20% | 10% |
| FAMILY PLAN: 2 ADULTS + 2 CHILDREN UNTIL 12 YEARS (IN THE SAME ROOM) = 3 PERSONS | ||


